Property Attributes
- MLS#8650180
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose West
- Zip77379
- Style
- Year Built2002
- Taxes$ 7014
- Price$ 318,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.1574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful one-story home situated on corner lot in an established golf course community. Light-filled interior features oversized windows,engineered hardwood floors & tile in main living areas,kitchen opens to spacious living room,generous cabinetry, plentiful prep space & a gas range provide both function & convenience, while the gas fireplace serves as a warm focal point in living area.Primary suite offers an en suite bath along with a versatile adjoining office/flex space that can easily serve as a home office, sitting area, nursery, workout room. The single-story layout provides comfortable separation of spaces while maintaining an easy flow throughout the home.Outside, enjoy the added space and presence of a corner lot framed by established landscaping.The community offers an 18-hole golf course along with an impressive collection of recreational amenities, including walking trails, scenic lakes, fishing, pools, tennis & pickleball courts, playgrounds & pocket parks. No flooding.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $318,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Windrose West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99N Take Kuykendahl/Fm2920-right(south) left onto TC Jester, right onto Alvin A Klein Dr., left onto Lilac Meadows, right onto Rustling Timbers |
| ModificationTimestamp | 2026-09-28T21:41:45.833-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB Community Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7014 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=52KdYgmdQuQ |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 1 BLK 2 WINDROSE WEST SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6856 |
| Foundation Details | Slab |
| Building Area Total | 1983 |
| Lot Size Acres | 0.1574 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other